Institutes
| Master of Public Health (MPH) | Master of Public Health - Working Professionals (MPH) | Master of Hospital Administration (MHA) | Ph.D. in Public Health | |
|---|---|---|---|---|
| Duration | Two Years | Two Years; Semester wise | Two Years; Semester wise | |
| Teaching Approach | Didactic, interactive sessions, social case presentations, seminars, journal clubs | Didactic, interactive sessions, seminars, assignments, problem- based learning approaches | Didactic, interactive sessions, social case presentations, seminars, journal clubs | |
| Eligibility | Graduates from recognized universities in India & abroad with minimum 50% aggregate marks in final year | Health professionals with at least four years of work experience | Graduates from recognized universities in India & abroad with minimum 50% aggregate marks in final year | |
| Program Fees (INR) | 45,000 per year | 45,000 per year | 60,000 per year | |
| Preference | Graduate/postgraduates in Science, Mathematics, Statistics, Biostatistics, Demography, Population studies, Nutrition, Economics, Psychology, Sociology, Anthropology, Social work, Management | Graduates in Medicine (MBBS), Dentistry (BDS), Bachelor of Ayurvedic Medicine and Surgery (BAMS), Bachelor of Unani Medicine and Surgery (BUMS), Bachelor of Siddha Medicine and Surgery (BSMS), B.Tech or BE (any branch)/Graduates of four-year degree programme in Veterinary Sciences, Nursing Sciences, Physio/Occupational | Graduate/postgraduates in Science, Mathematics, Statistics, Biostatistics, Demography, Population studies, Nutrition, Economics, Psychology, Sociology, Anthropology, Social work, Management | |
| Key Features | Hands-on training and experiential learning through ongoing community-based program | Job enrichment program for working professionals in the domain of public health and leadership | Hands-on training at a 1000-bed NABH & NABL accredited multispecialty hospital, including Cancer, Cardiac, and Bone Marrow Transplant centers |
SHORT COURSES FOR ALL HEALTH PROFESSIONALS
| Course | Duration |
|---|---|
| Qualitative Methods in Health Research | 5 Days |
| Mixed Methods Research | 2 Days |
| Meta-Analysis | 2 Days |